
Orbi Group
- Founded
- 1998
- Developer rating
- 79
- Current
- 7
- Completed
- 14
Projects
Published Batumi projects connected to this developer.
| Name | Status | Price from | Price per m² | Yield | Liquidity | Actions |
|---|---|---|---|---|---|---|
Orbi Marjanishvili Old Batumi | Completed | $57,000 | $1,140 | 16.0% | Medium | |
Orbi Plaza Khimshiashvili | Completed | $39,000 | $1,553 | 31.8% | Medium | |
Orbi Sea Towers Khimshiashvili | Completed | $39,200 | $1,667 | 59.7% | Medium | |
Orbi Residence Khimshiashvili | Completed | $38,200 | $1,677 | 61.3% | Medium | |
Orbi Boulevard Downtown | Completed | $107,500 | $2,315 | 14.7% | Medium | |
Orbi Old Batumi Old Batumi | Completed | $200,000 | $3,179 | 11.5% | Medium | |
City Park Downtown | Completed | $235,200 | $2,976 | 6.7% | Medium | |
Orbi Beach Tower Airport | Completed | $40,000 | $2,600 | 29.2% | Medium | |
Avant-garde by Orbi Khimshiashvili | Under construction | $30,000 | $1,032 | 38.6% | Medium | |
Comfort by Orbi Khimshiashvili | Completed | $24,150 | $1,235 | 48.0% | Medium | |
Orbi Continental Downtown | Under construction | — | $3,600 | 10.9% | High | |
Avenue by Orbi Chaobi | Under construction | — | $1,800 | 13.0% | High | |
Orbi City Khimshiashvili | Under construction | — | $2,500 | 8.2% | High |
Old Batumi
Status
Completed
Price from
$57,000
Yield
16.0%
Liquidity
Medium
Khimshiashvili
Status
Completed
Price from
$39,000
Yield
31.8%
Liquidity
Medium
Khimshiashvili
Status
Completed
Price from
$39,200
Yield
59.7%
Liquidity
Medium
Khimshiashvili
Status
Completed
Price from
$38,200
Yield
61.3%
Liquidity
Medium
Downtown
Status
Completed
Price from
$107,500
Yield
14.7%
Liquidity
Medium
Old Batumi
Status
Completed
Price from
$200,000
Yield
11.5%
Liquidity
Medium
Downtown
Status
Completed
Price from
$235,200
Yield
6.7%
Liquidity
Medium
Airport
Status
Completed
Price from
$40,000
Yield
29.2%
Liquidity
Medium
Khimshiashvili
Status
Under construction
Price from
$30,000
Yield
38.6%
Liquidity
Medium
Khimshiashvili
Status
Completed
Price from
$24,150
Yield
48.0%
Liquidity
Medium
Downtown
Status
Under construction
Price from
—
Yield
10.9%
Liquidity
High
Chaobi
Status
Under construction
Price from
—
Yield
13.0%
Liquidity
High
Khimshiashvili
Status
Under construction
Price from
—
Yield
8.2%
Liquidity
High